VST stock earning:
Quarterly Financial Data:
Quarter Ending | Revenue (USD) | EPS (Basic) |
---|---|---|
Mar 31, 2025 | $3.93B | $0.46 |
Dec 31, 2024 | $4.04B | $1.14 |
Sep 30, 2024 | $6.29B | $5.25 |
Jun 30, 2024 | $3.85B | $0.90 |
Mar 31, 2024 | $3.05B | $0.23 |
Dec 31, 2023 | $3.08B | -$0.48 |
Sep 30, 2023 | $4.09B | $1.25 |
Jun 30, 2023 | $3.19B | $1.03 |
Metric | Q1 2025 Result | Notes |
---|---|---|
Revenue | $3.93 billion | Up 28.8% YoY, but missed $4.46B analyst expectation |
Earnings Per Share (EPS) | $0.45 | Missed forecast of $1.19 |
Net Income | -$268 million | Compared to +$18 million in Q1 2024 |
Adjusted EBITDA | $1.24 billion | Up 53% YoY, strong generation & retail segment performance |
Stock Reaction | -6.37% (pre-market) | Reflects investor disappointment with EPS miss |
Full-Year 2025 Guidance | Adjusted EBITDA: $5.5B–$6.1B | Reaffirmed |
Adjusted Free Cash Flow: $3.0B–$3.6B | Reaffirmed | |
Upcoming Investments | $700+ million in solar & energy storage | Projects nearing completion |
Current Stock Price (May 12) | $146.07 | Day’s range: $142.00 – $147.41 |
No comments:
Post a Comment