Apr 24 close:
Index | Closing Value | Change | % Change |
---|---|---|---|
S&P 500 | 5,381.45 | +5.40 | +0.10% |
Nasdaq Composite | 16,776.65 | +68.00 | +0.41% |
Dow Jones Industrial Average | 39,446.29 | –158.00 | –0.40% |
Stocks UP on ER
Company | Ticker | Sector | Notable Factors |
---|---|---|---|
Hasbro Inc. | HAS | Consumer Goods | Strong earnings report |
ServiceNow Inc. | NOW | Technology | Positive guidance and earnings beat |
Allegion plc | ALLE | Industrial | Robust quarterly performance |
Company | Ticker | Price (USD) | Change (%) | Key Factors |
---|
Fiserv Inc. | FI | $176.90 | –18.52% | Missed earnings expectations, leading to a significant drop in stock value. |
TAL Education Group | TAL | $8.93 | –17.9% | Faced regulatory pressures impacting the education sector in China. |
AGM Group Holdings Inc. | AGMH | $0.0406 | –30% | Experienced a sharp decline, possibly due to market volatility and low volume. |
Azul S.A. (ADR) | AZUL | $1.165 | –24.84% | Affected by rising fuel costs and currency fluctuations impacting operations. |
Cumulus Media Inc. | CMLS | $0.21 | –22.19% | Decline attributed to decreased advertising revenues in the media sector. |
No comments:
Post a Comment